<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>careinnovators</title>
	<atom:link href="http://www.careinnovators.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careinnovators.com</link>
	<description>create better health</description>
	<lastBuildDate>Wed, 22 May 2013 12:08:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Startup to Watch: Expert Medical Navigation &#8211; Get the 1st Opinion Right</title>
		<link>http://www.careinnovators.com/2012/02/21/startup-to-watch-expert-medical-navigation-get-the-1st-opinion-right/</link>
		<comments>http://www.careinnovators.com/2012/02/21/startup-to-watch-expert-medical-navigation-get-the-1st-opinion-right/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:30:26 +0000</pubDate>
		<dc:creator>careinnovators</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Cost containment]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Patient-centeredness]]></category>

		<guid isPermaLink="false">http://www.careinnovators.com/?p=2442</guid>
		<description><![CDATA[Location &#8211; Providence, RI Website &#8211; www.exmednav.com Description &#8211; Expert Medical Navigation (EMN) offers a specialty benefit service that contains in-year medical expenses for employers by reviewing high-cost treatments before they occur and helping employees choose more appropriate, cost effective alternatives. We accomplish this through a proprietary combination of online decision support tools, education and counsel from independent physicians. [Think: Quora + Hunch] Our service can reduce elective treatment costs for employers by 20% annually with equal or better outcomes. Because EMN is a physician-based service, it holds incredible advantage over other solutions for delivering direct and immediate impact on healthcare costs. EMN’s treatment decision support service integrates into an employer’s health benefits and engages employees when they are faced with a serious medical decision. Employees access the service through a web-based portal that assesses their understanding of options, provides them with tailored education material, then connects them to an EMN specialist physician who helps them choose an appropriate, cost effective treatment. Data from the portal is used to analyze treatment needs, and track utilization cost and outcome improvements. The information is kept private, shared only with the individual’s primary doctors and can be integrated with medical records. EMN’s reporting system provides the client with performance impact reports. EMN is led by an experienced management staff, supported by a team of the nation’s best physicians, and advised by industry experts. Target clients &#8211; EMN targets the $800 billion self-insured employer-sponsored healthcare market with a case management specialty benefit. Specialty health benefits complement traditional benefit programs by offering targeted cost reduction solutions for improved ROI on medical spend. Specialty benefits are primarily sold to (a) self-insured employers and (b) health insurance companies. The market for case management specialty benefits is highly fragmented. Self-insured employers represent approximately 50% of the $1.5 trillion commercial private healthcare benefits market and cover 91 million individuals. Of the 86,000+ self-insured employers in the US, 30% have over 1,000 employees. Innovation &#8211; EMN holds a distinct advantage over its competition because we (a) uniquely employ specialist physicians to directly engage patients with trust and credibility, (b) use a proprietary patient engagement tool for measuring patient decision fitness, improving decision effectiveness and gauging outcome quality, and (c) use employers’ historical data to target high utilization medical procedures and conditions for greatest ROI. Expert Medical Navigation is seeking . . . Foremost &#8211; Like all the innovative ventures listed on this site, we will only thrive through customer acquisition. We seek and will reward introductions to HR leadership and Benefits VPs/Managers within local Boston organizations (corporate or municipal). THANKS!!! Also &#8211; We are actively recruiting to fill senior positions for Business Development, Customer Delivery and Technology/Product Development. Join us in making the healthcare system work better for patients. Finally, we have an incredible team of physicians that is constantly growing. If you know a physician you trust &#38; would recommend to a friend, please recommend that physician to us. Chances are they share our philosophy and are expert at helping patients make the best choices.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://bit.ly/zE3E2e" target="_blank"><img class="alignright size-full wp-image-2444" title="expert medical" src="http://www.careinnovators.com/wp-content/uploads/expert-medical1.jpg" alt="expert medical" width="336" height="81" /></a>Location</strong> &#8211; Providence, RI</p>
<p><strong>Website</strong> &#8211; <a href="http://bit.ly/zE3E2e" target="_blank">www.exmednav.com</a></p>
<p><strong>Description</strong> &#8211; Expert Medical Navigation (EMN) offers a specialty benefit service that contains in-year medical expenses for employers by reviewing high-cost treatments before they occur and helping employees choose more appropriate, cost effective alternatives. We accomplish this through a proprietary combination of online decision support tools, education and counsel from independent physicians. [Think: Quora + Hunch] Our service can reduce elective treatment costs for employers by 20% annually with equal or better outcomes. Because EMN is a physician-based service, it holds incredible advantage over other solutions for delivering direct and immediate impact on healthcare costs. EMN’s treatment decision support service integrates into an employer’s health benefits and engages employees when they are faced with a serious medical decision. Employees access the service through a web-based portal that assesses their understanding of options, provides them with tailored education material, then connects them to an EMN specialist physician who helps them choose an appropriate, cost effective treatment. Data from the portal is used to analyze treatment needs, and track utilization cost and outcome improvements. The information is kept private, shared only with the individual’s primary doctors and can be integrated with medical records. EMN’s reporting system provides the client with performance impact reports. EMN is led by an experienced management staff, supported by a team of the nation’s best physicians, and advised by industry experts.<span id="more-2442"></span></p>
<p><strong>Target clients</strong> &#8211; EMN targets the $800 billion self-insured employer-sponsored healthcare market with a case management specialty benefit. Specialty health benefits complement traditional benefit programs by offering targeted cost reduction solutions for improved ROI on medical spend. Specialty benefits are primarily sold to (a) self-insured employers and (b) health insurance companies. The market for case management specialty benefits is highly fragmented. Self-insured employers represent approximately 50% of the $1.5 trillion commercial private healthcare benefits market and cover 91 million individuals. Of the 86,000+ self-insured employers in the US, 30% have over 1,000 employees.</p>
<p><strong>Innovation</strong> &#8211; EMN holds a distinct advantage over its competition because we (a) uniquely employ specialist physicians to directly engage patients with trust and credibility, (b) use a proprietary patient engagement tool for measuring patient decision fitness, improving decision effectiveness and gauging outcome quality, and (c) use employers’ historical data to target high utilization medical procedures and conditions for greatest ROI.</p>
<p><strong>Expert Medical Navigation is seeking . . . </strong>Foremost &#8211; Like all the innovative ventures listed on this site, we will only thrive through customer acquisition. We seek and will reward introductions to HR leadership and Benefits VPs/Managers within local Boston organizations (corporate or municipal). THANKS!!! Also &#8211; We are actively recruiting to fill senior positions for Business Development, Customer Delivery and Technology/Product Development. Join us in making the healthcare system work better for patients. Finally, we have an incredible team of physicians that is constantly growing. If you know a physician you trust &amp; would recommend to a friend, please recommend that physician to us. Chances are they share our philosophy and are expert at helping patients make the best choices.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.careinnovators.com%2F2012%2F02%2F21%2Fstartup-to-watch-expert-medical-navigation-get-the-1st-opinion-right%2F&amp;title=Startup%20to%20Watch%3A%20Expert%20Medical%20Navigation%20%E2%80%93%20Get%20the%201st%20Opinion%20Right" id="wpa2a_2"><img src="http://www.careinnovators.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.careinnovators.com/2012/02/21/startup-to-watch-expert-medical-navigation-get-the-1st-opinion-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup to Watch:  OvaScience &#8211; Improving Fertility Through Science</title>
		<link>http://www.careinnovators.com/2012/02/09/startup-to-watch-ovascience-improving-fertility-through-science/</link>
		<comments>http://www.careinnovators.com/2012/02/09/startup-to-watch-ovascience-improving-fertility-through-science/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:46:02 +0000</pubDate>
		<dc:creator>careinnovators</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.careinnovators.com/?p=2421</guid>
		<description><![CDATA[Location - Boston, MA Website - www.ovascience.com Description - OvaScience is an innovative life science company dedicated to improving the treatment of infertility. OvaScience&#8217;s first product, AUGMENT, aims to increase the success of in vitro fertilization (IVF). OvaScience&#8217;s patented technology, exclusively licensed from Harvard Medical School and Massachusetts General Hospital, allows a woman to use her own cellular energy to revitalize her egg. The company&#8217;s team of scientists, physicians and advisers are recognized leaders in the field of reproductive medicine. Privately-held, OvaScience was co-founded by Rich Aldrich, Michelle Dipp, and Christoph Westphal of Longwood Fund, and Professors Jonathan Tilly, Ph.D., Massachusetts General Hospital and Harvard Medical School, and David Sinclair, Ph.D., Harvard Medical School. Target clients - Infertility Patients Innovation &#8211; Fertility decreases with age. Mitochondria are the primary source of cellular energy from within eggs, and this energy is a key determinant of egg quality. It has been demonstrated that the number and function of mitochondria decrease with age. With OvaScience’s innovative scientific approach, a woman’s eggs may be rejuvenated by injecting fresh mitochondria isolated from her own egg precursor cells into her egg during IVF. This has the potential to improve egg quality and thereby increase the success of IVF. With higher quality eggs, there is also the potential to transfer fewer embryos, which can result in a lower incidence of conceiving multiples (twins or triplets) and resulting complications. The company’s technology is designed to enhance the current standard of care in IVF and can be measured by well-accepted endpoints.]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-2422" title="ovascience-logo" src="http://www.careinnovators.com/wp-content/uploads/ovascience-logo.png" alt="ovascience-logo" width="344" height="86" />Location -</strong> Boston, MA</p>
<p><strong>Website -</strong> <a href="http://bit.ly/xqWlEF" target="_blank">www.ovascience.com</a></p>
<p><strong>Description -</strong> OvaScience is an innovative life science company dedicated to improving the treatment of infertility. OvaScience&#8217;s first product, AUGMENT, aims to increase the success of in vitro fertilization (IVF). OvaScience&#8217;s patented technology, exclusively licensed from Harvard Medical School and Massachusetts General Hospital, allows a woman to use her own cellular energy to revitalize her egg. The company&#8217;s team of scientists, physicians and advisers are recognized leaders in the field of reproductive medicine. Privately-held, OvaScience was co-founded by Rich Aldrich, Michelle Dipp, and Christoph Westphal of Longwood Fund, and Professors Jonathan Tilly, Ph.D., Massachusetts General Hospital and Harvard Medical School, and David Sinclair, Ph.D., Harvard Medical School.<span id="more-2421"></span></p>
<p><strong>Target clients </strong>- Infertility Patients</p>
<p><strong>Innovation</strong> &#8211; Fertility decreases with age. Mitochondria are the primary source of cellular energy from within eggs, and this energy is a key determinant of egg quality. It has been demonstrated that the number and function of mitochondria decrease with age. With OvaScience’s innovative scientific approach, a woman’s eggs may be rejuvenated by injecting fresh mitochondria isolated from her own egg precursor cells into her egg during IVF. This has the potential to improve egg quality and thereby increase the success of IVF. With higher quality eggs, there is also the potential to transfer fewer embryos, which can result in a lower incidence of conceiving multiples (twins or triplets) and resulting complications. The company’s technology is designed to enhance the current standard of care in IVF and can be measured by well-accepted endpoints.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.careinnovators.com%2F2012%2F02%2F09%2Fstartup-to-watch-ovascience-improving-fertility-through-science%2F&amp;title=Startup%20to%20Watch%3A%20%20OvaScience%20%E2%80%93%20Improving%20Fertility%20Through%20Science" id="wpa2a_4"><img src="http://www.careinnovators.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.careinnovators.com/2012/02/09/startup-to-watch-ovascience-improving-fertility-through-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free HBS Lecture Series:  Faculty Perspectives on Healthcare</title>
		<link>http://www.careinnovators.com/2012/02/01/free-hbs-lecture-series-faculty-perspectives-on-healthcare/</link>
		<comments>http://www.careinnovators.com/2012/02/01/free-hbs-lecture-series-faculty-perspectives-on-healthcare/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:49:26 +0000</pubDate>
		<dc:creator>careinnovators</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.careinnovators.com/?p=2409</guid>
		<description><![CDATA[The Harvard Business School Healthcare Club &#38; Healthcare Initiative are holding a series of free events with leading HBS faculty members to provide the healthcare community with a well-rounded perspective on the challenges and potential solutions for US Healthcare. The next event is February 8, 2012, when Professor Clay Christensen will be discussing his views on how to improve various aspects of healthcare. No registration necessary. For those of you who will not be in Boston on Feb 8th, the event will be filmed and posted on the Healthcare Initiative website. Please contact the HBS Healthcare Initiative with any questions and to be notified when the video is available. Limited parking available for $12 (see Visitor &#38; Permit Parking Lot). Attendees are encouraged to arrive early to allow for parking and seating.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hbs.edu/healthcare/" target="_blank"><img class="alignleft size-full wp-image-2415" title="Presentation1" src="http://www.careinnovators.com/wp-content/uploads/Presentation11.jpg" alt="Presentation1" width="569" height="426" /></a>The Harvard Business School Healthcare Club &amp; Healthcare Initiative are holding a  series of free events with leading HBS faculty members to provide the  healthcare community with a well-rounded perspective on the challenges  and potential solutions for US Healthcare.</p>
<p>The next event is February 8,  2012, when Professor Clay Christensen will be discussing his views on how to  improve various aspects of healthcare. No registration necessary.</p>
<p>For those of you who will not be in Boston on Feb 8th, the event will be filmed and posted on the <a href="http://www.hbs.edu/healthcare/" target="_blank">Healthcare Initiative website</a>. Please contact the HBS Healthcare Initiative with any questions and to be notified when the video is available.</p>
<p>Limited parking available for $12 (see <a href="http://links.mkt1960.com/ctt?kn=9&amp;ms=Mzg2ODYzMQS2&amp;r=MjUzOTUzMzg3MDUS1&amp;b=0&amp;j=MTE5Mzg1NDYxS0&amp;mt=1&amp;rt=0">Visitor &amp; Permit Parking Lot</a>). Attendees are encouraged to arrive early to allow for parking and seating.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.careinnovators.com%2F2012%2F02%2F01%2Ffree-hbs-lecture-series-faculty-perspectives-on-healthcare%2F&amp;title=Free%20HBS%20Lecture%20Series%3A%20%20Faculty%20Perspectives%20on%20Healthcare" id="wpa2a_6"><img src="http://www.careinnovators.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.careinnovators.com/2012/02/01/free-hbs-lecture-series-faculty-perspectives-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup to Watch:  CoPatient &#8211; for patients, by patients</title>
		<link>http://www.careinnovators.com/2012/01/25/startup-to-watch-copatient-for-patients-by-patients/</link>
		<comments>http://www.careinnovators.com/2012/01/25/startup-to-watch-copatient-for-patients-by-patients/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:57:40 +0000</pubDate>
		<dc:creator>careinnovators</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[appealCPT]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[co-insurance]]></category>
		<category><![CDATA[copays]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical bills]]></category>

		<guid isPermaLink="false">http://www.careinnovators.com/?p=2396</guid>
		<description><![CDATA[Location - Waltham, MA Website &#8211; www.copatient.com Description &#8211; CoPatient audits and appeals medical bills on behalf of patients. We see a large and growing addressable market as employers continue to shift healthcare costs to their employees and providers continue to struggle to collect on self-pay accounts. However, few tools currently exist to help individuals know if the bills they receive are accurate and fair. This service can be scaled by bringing the experience online and applying a continuously evolving set of business logic and rules (sourced through the broader experience of the community) to guide the process. Target clients &#8211; 1. Middle-class, employed consumers with chronic diseases who are likely underinsured 2. Employer groups who elect to self-insure and structure their healthcare benefits with various cost sharing strategies (co-pays, deductibles, coinsurance Innovation &#8211; Truth be told, this patient advocacy service already exists; however, it is currently delivered in a very fragmented and isolated way, which makes it economically feasible only for patients with very large amounts of medical debt. As we scale the service offering, CoPatient will bring a higher quality service to a wider audience experiencing medical bills by: (1) bringing the experience online to aggregate and share data, (2) enforcing a standard nomenclature across disparate data sets, (3) leveraging electronic transactions with payers and providers, (4) codifying outcomes of audits into business rules and logic, and finally (5) applying best practices when it comes to appealing and negotiating bills. Our unique approach of applying technology, intelligence and consistency to medical bill advocacy will enable us to significantly scale and grow this historically low-margin service business. CoPatient is seeking . . . We are looking for a technology expert who will be instrumental in building the platform and tools needed to efficiently and effectively audit and appeal medical bills. We are also looking for early adopters of our service &#8211; any individual faced with medical bills as well as employer groups looking for innovative ways to more efficiently manage their employee benefits and curb their spend on healthcare. We also love to partner with insurance brokerage agencies who see the value in bringing CoPatient&#8217;s audit and appeal services to their employer group clients.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://bit.ly/AFgGF3" target="_blank"><img class="alignright size-full wp-image-2397" title="copatient" src="http://www.careinnovators.com/wp-content/uploads/copatient.png" alt="copatient" width="264" height="80" /></a>Location </strong>- Waltham, MA</p>
<p><strong>Website</strong> &#8211; <a href="http://bit.ly/AFgGF3" target="_blank">www.copatient.com</a></p>
<p><strong>Description</strong> &#8211; CoPatient audits and appeals medical bills on behalf of patients. We see a large and growing addressable market as employers continue to shift healthcare costs to their employees and providers continue to struggle to collect on self-pay accounts. However, few tools currently exist to help individuals know if the bills they receive are accurate and fair. This service can be scaled by bringing the experience online and applying a continuously evolving set of business logic and rules (sourced through the broader experience of the community) to guide the process.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="363" height="273" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/llu9en-ze-I?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="363" height="273" src="http://www.youtube.com/v/llu9en-ze-I?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<span id="more-2396"></span><strong>Target clients</strong> &#8211; 1. Middle-class, employed consumers with chronic diseases who are likely underinsured 2. Employer groups who elect to self-insure and structure their healthcare benefits with various cost sharing strategies (co-pays, deductibles, coinsurance</p>
<p><strong>Innovation</strong> &#8211; Truth be told, this patient advocacy service already exists; however, it is currently delivered in a very fragmented and isolated way, which makes it economically feasible only for patients with very large amounts of medical debt. As we scale the service offering, CoPatient will bring a higher quality service to a wider audience experiencing medical bills by: (1) bringing the experience online to aggregate and share data, (2) enforcing a standard nomenclature across disparate data sets, (3) leveraging electronic transactions with payers and providers, (4) codifying outcomes of audits into business rules and logic, and finally (5) applying best practices when it comes to appealing and negotiating bills. Our unique approach of applying technology, intelligence and consistency to medical bill advocacy will enable us to significantly scale and grow this historically low-margin service business.</p>
<p><strong>CoPatient is seeking . . .</strong> We are looking for a technology expert who will be instrumental in building the platform and tools needed to efficiently and effectively audit and appeal medical bills. We are also looking for early adopters of our service &#8211; any individual faced with medical bills as well as employer groups looking for innovative ways to more efficiently manage their employee benefits and curb their spend on healthcare. We also love to partner with insurance brokerage agencies who see the value in bringing CoPatient&#8217;s audit and appeal services to their employer group clients.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.careinnovators.com%2F2012%2F01%2F25%2Fstartup-to-watch-copatient-for-patients-by-patients%2F&amp;title=Startup%20to%20Watch%3A%20%20CoPatient%20%E2%80%93%20for%20patients%2C%20by%20patients" id="wpa2a_8"><img src="http://www.careinnovators.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.careinnovators.com/2012/01/25/startup-to-watch-copatient-for-patients-by-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s Still Time to Apply to NYC Accelerator Blueprint Health</title>
		<link>http://www.careinnovators.com/2011/11/02/there-still-time-to-apply-to-nyc-accelerator-blueprint-health/</link>
		<comments>http://www.careinnovators.com/2011/11/02/there-still-time-to-apply-to-nyc-accelerator-blueprint-health/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:32:15 +0000</pubDate>
		<dc:creator>careinnovators</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.careinnovators.com/?p=2387</guid>
		<description><![CDATA[Blueprint Health is a TechStars affiliated startup accelerator program based in NYC that helps early stage healthcare companies get started.  Over the course of a 3 month program, Blueprint will provide support to entrepreneurs who are building innovative companies at the intersection of health and technology by providing $20,000 of seed capital, a shared work environment, and most critically, access to a broad range of mentors with deep healthcare, start-up and technology experience to support and to provide guidance to the teams. What type of applicants does Blueprint look for? First and foremost, smart, passionate and coachable entrepreneurs!  Especially since this is early stage, it is very much about the people/team, the problem they are trying to solve and surrounding them with the right resources. Beyond that, Blueprint looks for health, healthcare, and wellness companies, typically with an information technology aspect (pharma and devices are not within the investment purview). Examples may include companies that improve communication in hospitals, help people improve their lifestyles, marketing tools for providers and plans, clinical decision support tools, health education, and tools to aggregate and analyze healthcare data to save money or for innovation discovery. Interested in applying? The deadline to apply for the Winter program is November 13.  For more information and to apply, check out www.BlueprintHealth.org As a disclosure, Christopher Tsai, Co-Founder of careinnovators, has joined Blueprint Health as a mentor.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.careinnovators.com/2011/there%e2%80%99s-still-time-to-apply-to-nyc-accelerator-blueprint-health-2387/blueprint-logo" rel="attachment wp-att-2388"><img class="alignleft size-full wp-image-2388" title="Blueprint Logo" alt="Blueprint Logo" src="http://www.careinnovators.com/wp-content/uploads/Blueprint-Logo.png" width="238" height="100" /></a>Blueprint Health is a TechStars affiliated startup accelerator program based in NYC that helps early stage healthcare companies get started.  Over the course of a 3 month program, Blueprint will provide support to entrepreneurs who are building innovative companies at the intersection of health and technology by providing $20,000 of seed capital, a shared work environment, and most critically, access to a broad range of mentors with deep healthcare, start-up and technology experience to support and to provide guidance to the teams.</p>
<p><strong>What type of applicants does Blueprint look for?</strong> First and foremost, smart, passionate and coachable entrepreneurs!  Especially since this is early stage, it is very much about the people/team, the problem they are trying to solve and surrounding them with the right resources. Beyond that, Blueprint looks for health, healthcare, and wellness companies, typically with an information technology aspect (pharma and devices are not within the investment purview). Examples may include companies that improve communication in hospitals, help people improve their lifestyles, marketing tools for providers and plans, clinical decision support tools, health education, and tools to aggregate and analyze healthcare data to save money or for innovation discovery.</p>
<p><strong>Interested in applying? </strong>The deadline to apply for the Winter program is <strong>November 13</strong>.  For more information and to apply, check out<strong> </strong><a href="http://www.blueprinthealth.org/">www.BlueprintHealth.org</a></p>
<p>As a disclosure, Christopher Tsai, Co-Founder of careinnovators, has joined Blueprint Health as a <a href="http://www.blueprinthealth.org/index.php?page=mentor&amp;user_id=355" target="_blank">mentor</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.careinnovators.com%2F2011%2F11%2F02%2Fthere-still-time-to-apply-to-nyc-accelerator-blueprint-health%2F&amp;title=There%E2%80%99s%20Still%20Time%20to%20Apply%20to%20NYC%20Accelerator%20Blueprint%20Health" id="wpa2a_10"><img src="http://www.careinnovators.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.careinnovators.com/2011/11/02/there-still-time-to-apply-to-nyc-accelerator-blueprint-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.careinnovators.com/2011/10/20/one-day-register/</link>
		<comments>http://www.careinnovators.com/2011/10/20/one-day-register/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:04:51 +0000</pubDate>
		<dc:creator>careinnovators</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.careinnovators.com/?p=2363</guid>
		<description><![CDATA[Only 1 day to register for Health IT UX and Design! For 50% off, use the link below Recently in Boston, Atul Gawande noted that &#8220;Design of solutions is underestimated.&#8221;  Historically, Health IT applications have lagged other industry in their design and usability.  New health IT innovations need to coordinate care among many more users, from clinicians to patients to administrator. Applications must work across Desktops, Tablets, Smartphones, and other Remote Monitoring devices, and users are more sophisticated and expect improved usability available in other industries.  The increasingly complex workflows put a premium on usability, user experience, and design. Health IT UX and Design 2011 will bring together amazing speakers for a lively discussion on the increasing importance of design for Health IT. - Wayne Pan, Health Access Solutions, will talk about HIT, the importance of design, and his West Coast perspective - Yumin Choi, HLM Ventures, will show examples of improvement in process as well as product design - Richard Banfield, Fresh Tilled Soil, will host a design educational session * Unfortunately Sachin Jain will be not able to join us.  In his place, we&#8217;ll have a great keynote from investor Yumin Choi and an interactive panel session with the speakers.]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>Only 1 day to register for Health IT UX and Design!</strong></h2>
<h2 style="text-align: center;"><strong><em><strong><span style="color: #ff0000;">For 50% off, use the link below<a href="http://healthituxdesign2011.eventbrite.com/?discount=2HIT" target="_blank"><br />
<img style="height: 50px; line-height: 21px; width: 400px;" alt="Register for Health IT UX and Design 2011 in Waltham, MA  on Eventbrite" src="https://us2.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fwww.eventbrite.com%2Fregisterbutton%3Feid%3D1701413975" /></a></span></strong></em></strong></h2>
<div style="text-align: left;">
<p style="line-height: normal; padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; text-align: left; margin: 0px;">Recently in Boston, Atul Gawande noted that &#8220;Design of solutions is underestimated.&#8221;  Historically, Health IT applications have lagged other industry in their design and usability.  New health IT innovations need to coordinate care among many more users, from clinicians to patients to administrator. Applications must work across Desktops, Tablets, Smartphones, and other Remote Monitoring devices, and users are more sophisticated and expect improved usability available in other industries.  The increasingly complex workflows put a premium on usability, user experience, and design. Health IT UX and Design 2011 will bring together amazing speakers for a lively discussion on the increasing importance of design for Health IT.</p>
</div>
<p style="line-height: normal; padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; color: #000000; margin: 0px;">- <a style="color: #ee6600; text-decoration: none;" href="http://www.careinnovators.com/people/wayne-pan" target="_blank">Wayne Pan</a>, Health Access Solutions, will talk about HIT, the importance of design, and his West Coast perspective<br />
- <a style="color: #ee6600; text-decoration: none;" href="http://www.careinnovators.com/people/yumin-choi" target="_blank">Yumin Choi</a>, HLM Ventures, will show examples of improvement in process as well as product design<br />
- <a style="color: #ee6600; text-decoration: none;" href="http://www.freshtilledsoil.com/" target="_blank">Richard Banfield</a>, Fresh Tilled Soil, will host a design educational session<br />
* Unfortunately Sachin Jain will be not able to join us.  In his place, we&#8217;ll have a great keynote from investor Yumin Choi and an interactive panel session with the speakers.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.careinnovators.com%2F2011%2F10%2F20%2Fone-day-register%2F&amp;title=" id="wpa2a_12"><img src="http://www.careinnovators.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.careinnovators.com/2011/10/20/one-day-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BluePrint Health IT Innovation Exchange: Speed dating for startups and hospitals</title>
		<link>http://www.careinnovators.com/2011/10/19/blueprint-health-it-innovation-exchange-speed-dating-for-startups-and-hospitals/</link>
		<comments>http://www.careinnovators.com/2011/10/19/blueprint-health-it-innovation-exchange-speed-dating-for-startups-and-hospitals/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:32:49 +0000</pubDate>
		<dc:creator>careinnovators</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.careinnovators.com/?p=2347</guid>
